Sternarchella
Sternarchella terminalis
1. SS05145A
Origin: Brazil
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-14-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-15-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-14-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
2. SS05145B
Origin: Brazil
Recordings: 13 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-14-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-15-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-14-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
3. St05195A
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-19-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-19-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
4. St05195B
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-19-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-19-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
5. St05215A
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-21-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-21-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Any opinions, findings, and conclusions or recommendations expressed in the material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.